Prices and booking, 2nd floor plan
BookNR | Area | Availability | Fee, month*(+utility costs) |
---|---|---|---|
1 | 23.5 m² | Booked | 435€*Virtual tour |
3 | 17.2 m² | Free | 440€*Virtual tour |
2 | 17.2 m² | Booked | 395€*Virtual tour |
4 | 17.2 m² | Booked | 395€*Virtual tour |
5 | 17.2 m² | Booked | 440€*Virtual tour |
6 | 17.2 m² | Booked | 395€*Virtual tour |
7 | 17.2 m² | Booked | 440€*Virtual tour |
8 | 17.2 m² | Free | 440€*Virtual tour |
9 | 17.2 m² | Booked | 395€*Virtual tour |
10 | 17.2 m² | Booked | 395€*Virtual tour |
11 | 17.2 m² | Booked | 395€*Virtual tour |
12 | 17.2 m² | Booked | 395€*Virtual tour |
13 | 17.2 m² | Booked | 440€*Virtual tour |
14 | 23.5 m² | Booked | 435€*Virtual tour |
28 | 17.4 m² | Booked | 390€*Virtual tour |
29 | 24.1 m² | Booked | 450€*Virtual tour |
27 | 17.5 m² | Booked | 395€*Virtual tour |
26 | 21.0 m² | Booked | 400€*Virtual tour |
25 | 16.3 m² | Booked | 405€Virtual tour |
24 | 14.3 m² | Booked | 385€*Virtual tour |
23 | 14.3 m² | Booked | 385€*Virtual tour |
22 | 27.8 m² | Booked | 450€*Virtual tour |
21 | 14.3 m² | Booked | 385€Virtual tour |
20 | 14.3 m² | Booked | 400€*Virtual tour |
19 | 16.3 m² | Booked | 405€*Virtual tour |
15 | 24.2 m² | Booked | 435€*Virtual tour |
16 | 17.5 m² | Booked | 440€*Virtual tour |
17 | 17.4 m² | Booked | 440€*Virtual tour |
18 | 24.1 m² | Booked | 435€*Virtual tour |
This website uses cookies to improve performance and enhance your user experience. If you’re comfortable with this, just continue using the site as normal. Read more.