6th floor plan
Raatuse street
Põik street
Prices and booking, 6th floor plan
BookNR | Area | Availability | Fee, month*(+utility costs) |
---|---|---|---|
117 | 23.5 m² | Booked | 435€*Virtual tour |
118 | 17.2 m² | Booked | 395€*Virtual tour |
119 | 17.2 m² | Booked | 395€*Virtual tour |
120 | 17.2 m² | Booked | 395€*Virtual tour |
121 | 17.2 m² | Booked | 395€*Virtual tour |
122 | 17.2 m² | Booked | 395€*Virtual tour |
123 | 17.2 m² | Booked | 395€*Virtual tour |
124 | 17.2 m² | Booked | 395€*Virtual tour |
125 | 17.2 m² | Booked | 395€*Virtual tour |
126 | 17.2 m² | Booked | 395€*Virtual tour |
127 | 17.2 m² | Booked | 395€*Virtual tour |
128 | 17.2 m² | Booked | 395€*Virtual tour |
129 | 17.2 m² | Booked | 395€*Virtual tour |
130 | 23.5 m² | Booked | 435€*Virtual tour |
131 | 24.2 m² | Booked | 450€*Virtual tour |
132 | 17.5 m² | Booked | 395€*Virtual tour |
133 | 17.4 m² | Booked | 395€*Virtual tour |
134 | 24.1 m² | Booked | 435€*Virtual tour |
135 | 16.3 m² | Booked | 405€*Virtual tour |
136 | 14.3 m² | Booked | 385€*Virtual tour |
137 | 14.3 m² | Booked | 385€*Virtual tour |
138 | 27.8 m² | Booked | 450€*Virtual tour |
139 | 14.3 m² | Booked | 400€*Virtual tour |
140 | 14.3 m² | Booked | 400€*Virtual tour |
141 | 16.3 m² | Booked | 405€Virtual tour |
142 | 21.0 m² | Booked | 400€*Virtual tour |
143 | 17.5 m² | Booked | 395€*Virtual tour |
144 | 17.4 m² | Booked | 395€*Virtual tour |
145 | 24.1 m² | Booked | 435€*Virtual tour |
This website uses cookies to improve performance and enhance your user experience. If you’re comfortable with this, just continue using the site as normal. Read more.